Category: ETFs |
Launch Date: 05-03-2025 |
Asset Class: Debt |
Benchmark: Nifty1DRate |
Expense Ratio: 0.27% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 0.0 |
Total Assets: 100 Cr As on (30-04-2025) |
Turn over: |
Kewal Shah,Mehul Dama
The scheme seeks to seek to provide current income, commensurate with low risk while providing a high level of liquidity through a portfolio of Tri-Party Repo on Government Securities or T-bills / Repo & Reverse Repo. The Scheme will provide returns before expenses, that track the total returns of Nifty 1D Rate Index, subject to tracking errors.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | - | - | - | - | 0.87 |
Nifty 1D Rate Index | 6.67 | 6.28 | 5.04 | 5.65 | 6.37 |
ETFs | 8.95 | 18.32 | 21.89 | 12.33 | 12.78 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | 05-03-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 37.84 | 18.65 | 11.56 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 32.33 | 15.5 | 11.76 | 5.45 | 3.68 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 32.24 | 43.15 | 43.68 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 31.63 | 25.53 | 22.28 | 14.32 | 12.39 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 31.51 | 25.67 | 22.58 | 14.51 | 12.6 |
Tata Gold ETF | 12-01-2024 | 30.84 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Gold ETF | 10-11-2010 | 30.38 | 24.76 | 21.78 | 14.05 | 11.91 |
ABSL Gold ETF | 13-05-2011 | 29.95 | 24.68 | 21.67 | 13.87 | 12.2 |
Zerodha Gold ETF | 03-02-2024 | 29.92 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on